West Point Jr. Midget
Region 1B *non region
18 Aug 10:15am | Field | Syracuse Gold (28) | @ | West Point (0) | ||
25 Aug 12:00pm | * | Field | West Point (12) | @ | South Weber (18) | |
01 Sep 10:15am | * | Field | Wash. Terrace | (0) @ | West Point (7) | |
08 Sep 10:15am | Field | West Point | (13) @ | Kaysville Gold (13) | (South) | |
15 Sep 10:45am | * | Field | West Point | (33) @ | North Summit (0) | |
22 Sep 10:15am | Field | Layton White | ( 14) @ | West Point (6) | ||
29 Sep 8:30am | Field | West Point | (6) @ | South Ogden (24) |
Banner Schedule
August 25-- South Weber:
Jessica Jurkowski/Jim Rodgers
September 1-- Washington Terrace
Sheila Richards/Angi Slade
September 8--Kaysville Gold
Kari Cunningham
September 15--North Summit
Jim Rodgers
September 22--Layton White
Chanda Sales
September 29--South Ogden
Emily Tanner
If you would like to sign up for a banner, comment here, email, or text me.
ReplyDeleteThanks!! jenn